ˆκ‚Β‘O‚Φ


2013”N4ŒŽ29“ϊ ‘‡¬Ρ iƒXƒgƒbƒN@ƒNƒ‰ƒXj
‘‡‡ˆΚ Ž –Ό —\‘I‡ˆΚ —\‘I BESTƒ^ƒCƒ€ —\‘I‚Pƒ‰ƒEƒ“ƒh —\‘I‚Qƒ‰ƒEƒ“ƒh —\‘I3ƒ‰ƒEƒ“ƒh ŒˆŸƒ^ƒCƒ€
1ˆΚ Šβ–{@•qs 1 18L: 5'14.410" 18L: 5'14.410" 17L: 5'01.170" 18L: 5'14.460" 18L: 5'03.740"
2ˆΚ ‰Ν–μ@–Ύ 4 17L: 5'00.200" 17L: 5'00.450" 17L: 5'00.200" 17L: 5'01.550" 18L: 5'08.020"
3ˆΚ ŽR‰Ί@GŽχ 8 17L: 5'04.030" 17L: 5'14.640" 17L: 5'06.990" 17L: 5'04.030" 18L: 5'14.600"
4ˆΚ μγ@“Ή 2 18L: 5'14.810" 18L: 5'14.810" 16L: 5'00.040" 18L: 5'16.490" 18L: 5'14.860"
5ˆΚ “c’†@–ΞŠμ 3 18L: 5'14.820" 18L: 5'14.820" 17L: 5'03.090" 18L: 5'16.280" 18L: 5'15.240"
6ˆΚ ŒΓ‰κ@—Yˆκ 9 17L: 5'04.770" 17L: 5'10.520" 17L: 5'04.970" 17L: 5'04.770" 18L: 5'16.310"
7ˆΚ ΞŠΡ@³Ži 5 17L: 5'01.210" 17L: 5'01.570" 17L: 5'02.000" 17L: 5'01.210" 17L: 5'09.670"
8ˆΚ –kμ@Œ«‘Ύ 11 17L: 5'07.600" 17L: 5'15.550" 17L: 5'07.600" 17L: 5'09.600" 16L: 5'02.340"
9ˆΚ –μŠΤŒϋ@„ 10 17L: 5'06.980" 17L: 5'10.280" 17L: 5'10.750" 17L: 5'06.980" 18L: 5'18.770"
10ˆΚ ΰVŽR@½ 13 17L: 5'09.060" 17L: 5'12.810" 17L: 5'09.060" 17L: 5'16.260" 18L: 5'18.480"
11ˆΚ “ΰ“c@^Œε 6 17L: 5'02.150" 17L: 5'04.870" 17L: 5'02.150" -- Ψΐ²Τ -- ----------
12ˆΚ ‰ͺ“c@N¬ 12 17L: 5'08.000" 17L: 5'14.320" 17L: 5'09.560" 17L: 5'08.000" 18L: 5'17.340"
13ˆΚ t“c@”\F 15 17L: 5'10.210" 17L: 5'10.210" 17L: 5'11.910" 17L: 5'25.770" 17L: 5'05.230"
14ˆΚ σŒ©@Œ[‰ξ 7 17L: 5'02.510" 17L: 5'02.510" 17L: 5'03.940" 17L: 5'08.720" 4L: 3'03.700"
15ˆΚ ΌŽR@KL 18 17L: 5'14.060" 17L: 5'14.060" 17L: 5'14.620" 17L: 5'14.110" 17L: 5'09.150"
16ˆΚ ˆδγ@—Y‰ξ 21 16L: 5'04.340" 16L: 5'08.560" 16L: 5'08.160" 16L: 5'04.340" 17L: 5'12.440"
17ˆΚ ’·@—F”ό 20 16L: 5'03.960" 16L: 5'04.830" 16L: 5'07.120" 16L: 5'03.960" 17L: 5'10.180"
18ˆΚ ‘Oθ@‘ε•γ 14 17L: 5'09.920" 16L: 5'10.590" 17L: 5'12.150" 17L: 5'09.920" 17L: 5'14.710"
19ˆΚ “c’†@„ 17 17L: 5'13.740" 16L: 5'08.690" 17L: 5'15.140" 17L: 5'13.740" 17L: 5'13.340"
20ˆΚ –k“‡@Ž“W 16 17L: 5'11.670" 17L: 5'18.600" 17L: 5'16.610" 17L: 5'11.670" 17L: 5'15.010"
21ˆΚ ΐŒϋ 19 17L: 5'15.040" 17L: 5'16.980" 17L: 5'15.040" 16L: 5'14.770" 17L: 5'15.640"
22ˆΚ ”’_@‹v 22 16L: 5'07.360" 16L: 5'10.910" 16L: 5'07.360" 14L: 4'29.170" 16L: 5'02.760"
23ˆΚ ’†“ˆ@–Ξ•v 23 16L: 5'14.930" 15L: 5'05.280" 16L: 5'21.980" 16L: 5'14.930" 15L: 5'04.870"


ššššš@‚Q‚O‚P‚R”N‚SŒŽ@ƒJƒ}ƒƒJƒbƒv‚ΜŒ‹‰Κ@ššššš