‘‡‡ˆÊ | Ž –¼ | —\‘I‡ˆÊ | —\‘I BESTƒ^ƒCƒ€ | —\‘I‚Pƒ‰ƒEƒ“ƒh | —\‘I‚Qƒ‰ƒEƒ“ƒh | ƒnƒ“ƒfƒB[ | ŒˆŸƒ^ƒCƒ€ |
---|---|---|---|---|---|---|---|
1 | ¼Î@~ | 1 | 16L: 5'19.730" | 15L: 5'04.580" | 16L: 5'19.730" | 16L: 5'02.860" | |
2 | ŽR“c@‚½‚¯‚µ | 3 | 15L: 5'00.970" | 15L: 5'06.030" | 15L: 5'00.970" | 16L: 5'13.460" | |
3 | –kì@Œ«‘¾ | 4 | 15L: 5'03.080" | 15L: 5'03.080" | 15L: 5'03.380" | 16L: 5'15.420" | |
4 | ‘Oè@‘å•ã | 6 | 15L: 5'05.130" | 15L: 5'10.500" | 15L: 5'05.130" | 20g | 16L: 5'18.420" |
5 | ΊÑ@³Ži | 7 | 15L: 5'05.380" | 15L: 5'05.380" | 15L: 5'06.480" | 100g | 15L: 5'03.610" |
6 | “c’†@—T–¾ | 5 | 15L: 5'03.200" | 15L: 5'06.600" | 15L: 5'03.200" | 15L: 5'06.370" | |
7 | ˜eŽR@‹ | 2 | 15L: 5'00.950" | 15L: 5'06.000" | 15L: 5'00.950" | 5L: 1'32.670" | |
8 | ìã@“¹ | 10 | 15L: 5'07.060" | -- ØÀ²Ô -- | 15L: 5'07.060" | 50g | 16L: 5'08.820" |
9 | ·’J@N–¾ | 11 | 15L: 5'08.410" | 15L: 5'14.520" | 15L: 5'08.410" | 10g | 16L: 5'12.470" |
10 | –ì“Y@˜a‹v | 9 | 15L: 5'06.760" | 15L: 5'13.780" | 15L: 5'06.760" | 16L: 5'13.060" | |
11 | ŒÃ‰ê@—Yˆê | 8 | 15L: 5'06.410" | 15L: 5'06.410" | 15L: 5'10.220" | 16L: 5'20.450" | |
12 | àVŽR@½ | 14 | 15L: 5'13.800" | 15L: 5'15.760" | 15L: 5'13.800" | 15L: 5'01.560" | |
13 | óŒ©@Œ[‰î | 13 | 15L: 5'12.100" | 15L: 5'12.100" | 14L: 5'00.840" | 120g | 15L: 5'10.550" |
14 | ¼”ö@’‰•q | 12 | 15L: 5'09.850" | 15L: 5'09.850" | 15L: 5'15.010" | 15L: 5'23.420" | |
15 | ¬‹{@‘åŽ÷ | 16 | 14L: 5'01.240" | 14L: 5'06.040" | 14L: 5'01.240" | 15L: 5'06.920" | |
16 | ŽO“‡@½ | 15 | 14L: 5'01.100" | 14L: 5'03.640" | 14L: 5'01.100" | 15L: 5'09.200" | |
17 | ŽRŒû@—²”Ž | 17 | 14L: 5'13.210" | 13L: 5'11.800" | 14L: 5'13.210" | 13L: 5'00.260" | |
18 | ¼–ì@Œ›ì | 18 | 12L: 5'07.400" | 12L: 5'07.400" | 11L: 5'08.400" | 13L: 5'04.130" | |
19 | ‰Ž“n@‰hŽŸ | 19 | 12L: 5'12.780" | 12L: 5'12.780" | 11L: 5'21.210" | ƒAƒ‹ƒR[ƒ‹ | 11L: 5'13.280" |
y ƒiƒCƒg@AƒƒCƒ“‚ÌŸŽÒ z |
y ƒiƒCƒg@BƒƒCƒ“‚ÌŸŽÒ z | y ƒiƒCƒg@CƒƒCƒ“‚ÌŸŽÒ z |
‘‡‡ˆÊ | Ž –¼ | —\‘I‡ˆÊ | —\‘I BESTƒ^ƒCƒ€ | —\‘I‚Pƒ‰ƒEƒ“ƒh | —\‘I‚Qƒ‰ƒEƒ“ƒh | Šl“¾ƒ|ƒCƒ“ƒg | ŒˆŸƒ^ƒCƒ€ |
---|---|---|---|---|---|---|---|
1 | óŒ©@Œ[‰î | 2 | 13L: 5'01.800" | 13L: 5'01.800" | 13L: 5'04.790" | 10 Îß²ÝÄ | 15L: 5'13.490" |
2 | ·’J@N–¾ | 1 | 14L: 5'23.820" | 14L: 5'23.820" | 13L: 5'07.600" | 9 Îß²ÝÄ | 14L: 5'03.780" |
3 | ¬‹{@‘åŽ÷ | 4 | 13L: 5'13.890" | -- ØÀ²Ô -- | 13L: 5'13.890" | 8 Îß²ÝÄ | 14L: 5'10.470" |
4 | ˆ¤Š_@G‚ | 3 | 13L: 5'10.740" | 13L: 5'11.970" | 13L: 5'10.740" | 7 Îß²ÝÄ | 14L: 5'12.730" |
5 | ŽO“‡@½ | 5 | 13L: 5'21.290" | 13L: 5'21.290" | 11L: 5'15.700" | 6 Îß²ÝÄ | 3L: 54.280" |
6 | ŽRŒû@—²”Ž | 6 | 9L: 5'12.100" | 8L: 5'27.150" | 9L: 5'12.100" | 5 Îß²ÝÄ | -- ØÀ²Ô -- |
y F1@AƒƒCƒ“‚ÌŸŽÒ z |