Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | γ‘@³κ | 2 | 14L: 5'04.410" | 14L: 5'12.080" | 14L: 5'04.410" | 10 Ξί²έΔ | 14L: 5'03.090" |
2 | ΄cϋ@Lρ | 1 | 14L: 5'03.080" | 14L: 5'12.520" | 14L: 5'03.080" | 9 Ξί²έΔ | 14L: 5'04.250" |
3 | δγ@LF | 3 | 14L: 5'09.550" | 14L: 5'10.030" | 14L: 5'09.550" | 8 Ξί²έΔ | 14L: 5'08.020" |
4 | Όφ@q | 5 | 14L: 5'13.230" | 14L: 5'15.690" | 14L: 5'13.230" | 7 Ξί²έΔ | 14L: 5'12.570" |
5 | {@[γ | 6 | 14L: 5'25.970" | 13L: 5'13.440" | 14L: 5'25.970" | 6 Ξί²έΔ | 14L: 5'15.930" |
6 | Jμ@_ | 4 | 14L: 5'13.160" | 14L: 5'13.160" | 13L: 5'07.010" | 5 Ξί²έΔ | 14L: 5'18.160" |
7 | Όμ@μ | 7 | 11L: 5'13.310" | 8L: 5'14.420" | 11L: 5'13.310" | 4 Ξί²έΔ | 12L: 5'16.850" |
Κ Ό \IΚ \IPEh lΎ|Cg ^C
1 μγ@Ή 2 5L: 2'06.130" 10 Ξί²έΔ 20L: 8'09.710"
2 μY@av 3 5L: 2'06.640" 9 Ξί²έΔ 20L: 8'21.720"
3 ΞΡ@³i 4 5L: 2'06.670" 8 Ξί²έΔ 19L: 8'04.440"
4 j@FM 9 5L: 2'17.740" 7 Ξί²έΔ 19L: 8'09.080"
5 κ @ΦΘ 1 5L: 2'04.380" 6 Ξί²έΔ 19L: 8'18.880"
6 eR@ 5 5L: 2'08.850" 5 Ξί²έΔ 19L: 8'23.280"
7 δγ@LF 6 5L: 2'09.960" 4 Ξί²έΔ 18L: 8'11.220"
8 Jμ@_ 8 5L: 2'16.310" 3 Ξί²έΔ 18L: 8'14.820"
9 ΄cϋ@Lρ 10 5L: 2'25.060" 2 Ξί²έΔ 17L: 8'04.400"
10 kμ@«Ύ 7 5L: 2'12.200" 1 Ξί²έΔ 17L: 8'13.640"
11 Όμ@μ 11 5L: 2'27.730" 1 Ξί²έΔ -- Ψΐ²Τ --
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 μγ@Ή 2 16L: 5'14.040" 15L: 5'02.630" 16L: 5'14.040" 10 Ξί²έΔ 16L: 5'09.180"
2 σ©@[ξ 4 16L: 5'17.590" 15L: 5'03.340" 16L: 5'17.590" 9 Ξί²έΔ 16L: 5'12.040"
3 ΰc@^ε 3 16L: 5'17.500" 15L: 5'00.940" 16L: 5'17.500" 8 Ξί²έΔ 16L: 5'16.780"
4 Rc@½―΅ 5 15L: 5'02.190" 15L: 5'02.190" 15L: 5'02.760" 7 Ξί²έΔ 16L: 5'17.500"
5 eR@ 6 15L: 5'02.350" 15L: 5'11.570" 15L: 5'02.350" 6 Ξί²έΔ 16L: 5'18.640"
6 ΞΡ@³i 1 16L: 5'12.040" 16L: 5'17.450" 16L: 5'12.040" 5 Ξί²έΔ 4L: 1'14.450"
7 μY@av 8 15L: 5'04.470" 15L: 5'05.120" 15L: 5'04.470" 4 Ξί²έΔ 15L: 5'09.350"
8 Oθ@εγ 7 15L: 5'02.770" 15L: 5'10.230" 15L: 5'02.770" 3 Ξί²έΔ 15L: 5'16.100"
9 j@FM 10 15L: 5'15.040" 12L: 5'15.340" 15L: 5'15.040" 2 Ξί²έΔ 15L: 5'18.410"
10 κ @ΦΘ 11 14L: 5'01.540" 14L: 5'03.430" 14L: 5'01.540" 1 Ξί²έΔ 15L: 5'18.960"
11 kμ@«Ύ 9 15L: 5'06.810" 15L: 5'06.810" 9L: 2'58.310" 1 Ξί²έΔ 3L: 1'06.460"