Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | ΰc@PM | 1 | 15L: 5'06.100" | 15L: 5'06.100" | 15L: 5'06.520" | 10 Ξί²έΔ | 16L: 5'19.350" |
2 | γ‘@³κ | 2 | 15L: 5'18.340" | 14L: 5'00.140" | 15L: 5'18.340" | 9 Ξί²έΔ | 15L: 5'02.970" |
3 | δγ@LF | 5 | 15L: 5'20.110" | 13L: 5'01.820" | 15L: 5'20.110" | 8 Ξί²έΔ | 15L: 5'10.820" |
4 | j@FM | 3 | 15L: 5'18.360" | 14L: 5'09.020" | 15L: 5'18.360" | 7 Ξί²έΔ | 15L: 5'12.440" |
5 | Xc@ | 8 | 14L: 5'08.640" | 14L: 5'08.640" | 14L: 5'10.600" | 6 Ξί²έΔ | 15L: 5'14.060" |
6 | ΄cϋ@Lρ | 7 | 14L: 5'04.280" | 14L: 5'10.980" | 14L: 5'04.280" | 5 Ξί²έΔ | 15L: 5'16.390" |
7 | Jμ@_ | 6 | 14L: 5'01.740" | 14L: 5'14.040" | 14L: 5'01.740" | 4 Ξί²έΔ | 15L: 5'17.770" |
8 | Rϋ@² | 9 | 13L: 5'03.090" | 13L: 5'31.110" | 13L: 5'03.090" | 3 Ξί²έΔ | 14L: 5'01.340" |
9 | O@½ | 4 | 15L: 5'20.060" | 15L: 5'20.060" | 14L: 5'02.310" | 2 Ξί²έΔ | 1L: 2.950" |
Κ Ό \IΚ \I BEST^C \IPEh lΎ|Cg ^C
1 ΞΡ@³i 1 5L: 2'03.310" 5L: 2'03.310" 10 Ξί²έΔ 21L: 8'12.080"
2 j@FM 2 5L: 2'05.070" 5L: 2'05.070" 9 Ξί²έΔ 21L: 8'25.760"
3 μY@av 6 5L: 2'12.370" 5L: 2'12.370" 8 Ξί²έΔ 20L: 8'07.420"
4 O@½ 3 5L: 2'05.540" 5L: 2'05.540" 7 Ξί²έΔ 20L: 8'56.340"
5 δγ@LF 4 5L: 2'08.090" 5L: 2'08.090" 6 Ξί²έΔ 19L: 8'07.390"
6 γ‘@³κ 8 4L: 2'05.570" 4L: 2'05.570" 5 Ξί²έΔ 19L: 8'09.870"
7 Jμ@_ 5 5L: 2'10.910" 5L: 2'10.910" 4 Ξί²έΔ 19L: 8'15.150"
8 Xc@ 7 5L: 2'13.960" 5L: 2'13.960" 3 Ξί²έΔ 17L: 7'04.820"
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 ΞΡ@³i 1 16L: 5'08.050" 16L: 5'08.050" 16L: 5'08.440" 10 Ξί²έΔ 17L: 5'14.100"
2 μγ@Ή 2 16L: 5'15.240" 16L: 5'17.990" 16L: 5'15.240" 9 Ξί²έΔ 17L: 5'20.100"
3 kμ@«Ύ 4 15L: 5'03.790" 15L: 5'03.790" 15L: 5'04.020" 8 Ξί²έΔ 16L: 5'03.850"
4 σ©@[ξ 3 16L: 5'16.660" 15L: 5'00.910" 16L: 5'16.660" 7 Ξί²έΔ 16L: 5'11.000"
5 μY@av 5 15L: 5'05.770" 14L: 5'01.380" 15L: 5'05.770" 6 Ξί²έΔ 16L: 5'19.740"