Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | κ @ΦΘ | 2 | 15L: 5'17.250" | 15L: 5'17.460" | 15L: 5'17.250" | 10 Ξί²έΔ | 24L: 8'02.890" |
2 | ΄cϋ@Lρ | 1 | 15L: 5'13.900" | 15L: 5'18.260" | 15L: 5'13.900" | 9 Ξί²έΔ | 24L: 8'03.640" |
3 | γ‘@³κ | 6 | 14L: 5'03.750" | 14L: 5'03.750" | 14L: 5'09.140" | 8 Ξί²έΔ | 24L: 8'20.130" |
4 | Jμ@_ | 3 | 15L: 5'17.840" | 15L: 5'20.560" | 15L: 5'17.840" | 7 Ξί²έΔ | 24L: 8'21.660" |
5 | Oθ@εγ | 8 | 14L: 5'04.570" | 14L: 5'04.570" | 8L: 2'56.930" | 6 Ξί²έΔ | 23L: 8'01.900" |
6 | δγ@LF | 4 | 15L: 5'20.980" | 10L: 3'35.610" | 15L: 5'20.980" | 5 Ξί²έΔ | 23L: 8'02.420" |
7 | O@½ | 7 | 14L: 5'04.510" | 14L: 5'14.860" | 14L: 5'04.510" | 4 Ξί²έΔ | 23L: 8'13.320" |
8 | μY@av | 5 | 15L: 5'25.360" | 14L: 5'05.050" | 15L: 5'25.360" | 3 Ξί²έΔ | -- Ψΐ²Τ -- |
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 c@TΎ 5 ---------- -- Ψΐ²Τ -- 10 Ξί²έΔ 10 Ξί²έΔ 25L: 10'03.210"
2 κ @ΦΘ 3 ---------- -- Ψΐ²Τ -- 9 Ξί²έΔ 9 Ξί²έΔ 25L: 10'16.050"
3 δγ@LF 6 ---------- -- Ψΐ²Τ -- 8 Ξί²έΔ 8 Ξί²έΔ 24L: 10'03.120"
4 eR@ 8 ---------- -- Ψΐ²Τ -- 7 Ξί²έΔ 7 Ξί²έΔ 24L: 10'15.510"
5 Jμ@_ 2 ---------- -- Ψΐ²Τ -- 6 Ξί²έΔ 6 Ξί²έΔ 24L: 10'21.300"
6 vΫ@MΎ 9 ---------- -- Ψΐ²Τ -- 5 Ξί²έΔ 5 Ξί²έΔ 24L: 10'23.510"
7 μY@av 7 ---------- -- Ψΐ²Τ -- 4 Ξί²έΔ 4 Ξί²έΔ 22L: 10'23.270"
8 O@½ 4 ---------- -- Ψΐ²Τ -- 3 Ξί²έΔ 3 Ξί²έΔ 21L: 10'10.030"
9 Oθ@εγ 1 ---------- 2 Ξί²έΔ
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 ΰc@^ε 2 26L: 8'13.070" 26L: 8'13.070" 26L: 8'16.500" 10 Ξί²έΔ 27L: 8'18.190"
2 ΌΞ@~ 1 26L: 8'12.070" 26L: 8'12.070" 26L: 8'13.940" 9 Ξί²έΔ 27L: 8'19.620"
3 μγ@Ή 3 26L: 8'14.150" 26L: 8'19.040" 26L: 8'14.150" 8 Ξί²έΔ 26L: 8'06.230"
4 σ©@[ξ 5 25L: 8'01.150" 25L: 8'03.970" 25L: 8'01.150" 7 Ξί²έΔ 26L: 8'06.910"
5 kμ@«Ύ 4 25L: 8'00.830" 25L: 8'03.970" 25L: 8'00.830" 6 Ξί²έΔ 26L: 8'11.290"
6 c@TΎ 6 25L: 8'09.400" 25L: 8'13.160" 25L: 8'09.400" 5 Ξί²έΔ 25L: 8'01.890"
7 eR@ 7 25L: 8'22.790" 25L: 8'22.790" 24L: 8'03.900" 4 Ξί²έΔ 24L: 8'05.020"
8 μY@av 8 24L: 8'12.800" 24L: 8'13.870" 24L: 8'12.800" 3 Ξί²έΔ 7L: 2'27.750"