Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | ΰc@^ε | 1 | 15L: 5'09.440" | 15L: 5'09.440" | 15L: 5'13.200" | 10 Ξί²έΔ | 24L: 8'19.590" |
2 | κ @ΦΘ | 2 | 15L: 5'17.120" | 15L: 5'18.320" | 15L: 5'17.120" | 9 Ξί²έΔ | 23L: 8'03.580" |
3 | ΄cϋ@Lρ | 4 | 14L: 5'01.760" | 14L: 5'12.290" | 14L: 5'01.760" | 8 Ξί²έΔ | 23L: 8'06.300" |
4 | j@FM | 3 | 15L: 5'18.980" | 15L: 5'21.430" | 15L: 5'18.980" | 7 Ξί²έΔ | 23L: 8'18.330" |
5 | Jμ@_ | 7 | 14L: 5'12.320" | 14L: 5'12.320" | 14L: 5'21.460" | 6 Ξί²έΔ | 22L: 8'01.150" |
6 | δγ@LF | 5 | 14L: 5'06.190" | 13L: 5'04.850" | 14L: 5'06.190" | 5 Ξί²έΔ | 22L: 8'04.840" |
7 | γ‘@³κ | 6 | 14L: 5'11.450" | 14L: 5'13.090" | 14L: 5'11.450" | 4 Ξί²έΔ | 22L: 8'15.190" |
8 | O@½ | 8 | 9L: 3'18.060" | 9L: 3'18.060" | 1L: 1'07.260" | 3 Ξί²έΔ | 20L: 8'22.510" |
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 μY@av 6 ---------- -- Ψΐ²Τ -- 10 Ξί²έΔ 10 Ξί²έΔ 25L: 10'06.540"
2 κ @ΦΘ 1 ---------- -- Ψΐ²Τ -- 9 Ξί²έΔ 9 Ξί²έΔ 25L: 10'10.430"
3 c@TΎ 3 ---------- -- Ψΐ²Τ -- 8 Ξί²έΔ 8 Ξί²έΔ 25L: 10'17.170"
4 vΫ@MΎ 7 ---------- -- Ψΐ²Τ -- 7 Ξί²έΔ 7 Ξί²έΔ 25L: 10'18.990"
5 O@½ 4 ---------- -- Ψΐ²Τ -- 6 Ξί²έΔ 6 Ξί²έΔ 24L: 10'22.110"
6 eR@ 5 ---------- -- Ψΐ²Τ -- 5 Ξί²έΔ 5 Ξί²έΔ 22L: 10'25.220"
7 δγ@LF 2 ---------- -- Ψΐ²Τ -- 4 Ξί²έΔ 4 Ξί²έΔ 17L: 10'19.980"
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 μγ@Ή 2 26L: 8'15.020" 26L: 8'15.020" 26L: 8'16.340" 10 Ξί²έΔ 26L: 8'13.280"
2 ΞΡ@³i 1 26L: 8'12.730" 25L: 8'01.270" 26L: 8'12.730" 9 Ξί²έΔ 26L: 8'15.080"
3 c@TΎ 5 25L: 8'12.670" 24L: 8'14.810" 25L: 8'12.670" 8 Ξί²έΔ 25L: 8'03.510"
4 ΰc@^ε 6 25L: 8'13.100" 25L: 8'18.320" 25L: 8'13.100" 7 Ξί²έΔ 25L: 8'06.510"
5 σ©@[ξ 4 25L: 8'06.510" 25L: 8'07.840" 25L: 8'06.510" 6 Ξί²έΔ 25L: 8'07.200"
6 kμ@«Ύ 3 26L: 8'17.520" 26L: 8'17.520" 25L: 8'01.350" 5 Ξί²έΔ 25L: 8'13.110"
7 μY@av 7 24L: 8'00.270" 24L: 8'07.580" 24L: 8'00.270" 4 Ξί²έΔ 24L: 8'01.980"
8 eR@ 8 24L: 8'04.450" 24L: 8'04.450" 24L: 8'08.120" 3 Ξί²έΔ 23L: 8'05.260"