Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | ΞΡ@³i | 1 | 16L: 5'18.620" | 15L: 5'40.980" | 16L: 5'18.620" | 10 Ξί²έΔ | 24L: 8'03.830" |
2 | c@TΎ | 2 | 15L: 5'07.240" | 15L: 5'07.240" | 11L: 3'47.320" | 9 Ξί²έΔ | 24L: 8'12.510" |
3 | vΫ@MΎ | 3 | 15L: 5'09.630" | 15L: 5'23.810" | 15L: 5'09.630" | 8 Ξί²έΔ | 24L: 8'20.480" |
4 | ΄cϋ@Lρ | 5 | 15L: 5'19.270" | 15L: 5'19.270" | 14L: 5'03.690" | 7 Ξί²έΔ | 23L: 8'08.180" |
5 | Rc@½―΅ | 6 | 15L: 5'20.640" | 15L: 5'20.640" | 15L: 5'21.680" | 6 Ξί²έΔ | 23L: 8'10.760" |
6 | κ @ΦΘ | 7 | 15L: 5'21.600" | 15L: 5'21.680" | 15L: 5'21.600" | 5 Ξί²έΔ | 23L: 8'17.990" |
7 | Oθ@εγ | 4 | 15L: 5'18.510" | 14L: 5'14.440" | 15L: 5'18.510" | 4 Ξί²έΔ | 14L: 6'28.840" |
8 | Jμ@_ | 9 | 14L: 5'06.960" | 14L: 5'07.930" | 14L: 5'06.960" | 3 Ξί²έΔ | 22L: 8'13.000" |
9 | γ‘@³κ | 8 | 14L: 5'05.830" | 14L: 5'07.820" | 14L: 5'05.830" | 2 Ξί²έΔ | 22L: 8'24.150" |
10 | {@[γ | 12 | 14L: 5'16.280" | 14L: 5'19.270" | 14L: 5'16.280" | 1 Ξί²έΔ | 21L: 8'01.370" |
11 | O@½ | 11 | 14L: 5'10.030" | 14L: 5'10.030" | 13L: 5'18.960" | 1 Ξί²έΔ | 14L: 4'56.190" |
12 | j@FM | 10 | 14L: 5'09.070" | 14L: 5'16.310" | 14L: 5'09.070" | 1 Ξί²έΔ | 11L: 4'53.580" |
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 c@TΎ 1 ---------- -- Ψΐ²Τ -- 10 Ξί²έΔ 10 Ξί²έΔ
2 vΫ@MΎ 6 ---------- -- Ψΐ²Τ -- 9 Ξί²έΔ 9 Ξί²έΔ
3 μY@av 5 ---------- -- Ψΐ²Τ -- 8 Ξί²έΔ 8 Ξί²έΔ
4 κ @ΦΘ 2 ---------- -- Ψΐ²Τ -- 7 Ξί²έΔ 7 Ξί²έΔ
5 O@½ 4 ---------- -- Ψΐ²Τ -- 6 Ξί²έΔ 6 Ξί²έΔ
6 Oθ@εγ 3 ---------- -- Ψΐ²Τ -- 5 Ξί²έΔ 5 Ξί²έΔ
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 ΞΡ@³i 1 26L: 8'19.010" 26L: 8'19.010" 25L: 8'00.260" 10 Ξί²έΔ 26L: 8'06.540"
2 σ©@[ξ 2 25L: 8'07.970" 25L: 8'09.940" 25L: 8'07.970" 9 Ξί²έΔ 26L: 8'08.630"
3 μY@av 4 24L: 8'06.040" 24L: 8'06.040" 23L: 8'18.480" 8 Ξί²έΔ 25L: 8'00.720"
4 Rc@½―΅ 5 23L: 8'08.650" -- Ψΐ²Τ -- 23L: 8'08.650" 7 Ξί²έΔ 25L: 8'10.450"
5 eR@ 3 24L: 8'11.340" 23L: 8'01.130" 24L: 8'11.340" 6 Ξί²έΔ 25L: 8'12.480"