Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | μγ@Ή | 7 | 14L: 5'03.510" | 14L: 5'07.000" | 14L: 5'03.510" | 10 Ξί²έΔ | 23L: 8'05.190" |
2 | Oθ@εγ | 2 | 15L: 5'18.950" | 14L: 5'03.370" | 15L: 5'18.950" | 9 Ξί²έΔ | 23L: 8'13.050" |
3 | Rc@½―΅ | 6 | 14L: 5'01.800" | 14L: 5'04.270" | 14L: 5'01.800" | 8 Ξί²έΔ | 22L: 8'00.860" |
4 | κ @ΦΘ | 4 | 14L: 5'00.460" | 14L: 5'09.060" | 14L: 5'00.460" | 7 Ξί²έΔ | 22L: 8'06.770" |
5 | δγ@LF | 5 | 14L: 5'00.650" | 11L: 5'21.070" | 14L: 5'00.650" | 6 Ξί²έΔ | 22L: 8'09.620" |
6 | μY@av | 8 | 14L: 5'06.900" | 14L: 5'15.500" | 14L: 5'06.900" | 5 Ξί²έΔ | 22L: 8'15.580" |
7 | ΄cϋ@Lρ | 1 | 15L: 5'14.030" | 15L: 5'19.500" | 15L: 5'14.030" | 4 Ξί²έΔ | 17L: 5'58.850" |
8 | eR@ | 3 | 15L: 5'21.270" | 14L: 5'05.340" | 15L: 5'21.270" | 3 Ξί²έΔ | 17L: 8'01.830" |
9 | Jμ@_ | 11 | 14L: 5'14.190" | 13L: 5'30.240" | 14L: 5'14.190" | 2 Ξί²έΔ | 22L: 8'16.990" |
10 | γ‘@³κ | 10 | 14L: 5'11.340" | 14L: 5'16.060" | 14L: 5'11.340" | 1 Ξί²έΔ | 21L: 8'01.650" |
11 | O@½ | 12 | 14L: 5'24.300" | 13L: 5'02.060" | 14L: 5'24.300" | 1 Ξί²έΔ | 20L: 8'00.590" |
12 | {@[γ | 9 | 14L: 5'10.970" | 14L: 5'16.170" | 14L: 5'10.970" | 1 Ξί²έΔ | 19L: 7'06.720" |
13 | [c@μj | 13 | 13L: 5'07.360" | 13L: 5'07.360" | 12L: 5'06.100" | 1 Ξί²έΔ | 17L: 8'27.860" |
14 | [c@aσ | 14 | 11L: 5'28.050" | 8L: 5'00.540" | 11L: 5'28.050" | 1 Ξί²έΔ | 14L: 8'03.540" |
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 c@TΎ 4 ---------- -- Ψΐ²Τ -- 10 Ξί²έΔ 10 Ξί²έΔ
2 κ @ΦΘ 6 ---------- -- Ψΐ²Τ -- 9 Ξί²έΔ 9 Ξί²έΔ
3 vΫ@MΎ 1 ---------- -- Ψΐ²Τ -- 8 Ξί²έΔ 8 Ξί²έΔ
4 Oθ@εγ 3 ---------- -- Ψΐ²Τ -- 7 Ξί²έΔ 7 Ξί²έΔ
5 [c@aσ 2 ---------- -- Ψΐ²Τ -- 6 Ξί²έΔ 6 Ξί²έΔ
6 O@½ 7 ---------- -- Ψΐ²Τ -- 5 Ξί²έΔ 5 Ξί²έΔ
7 δγ@LF 5 ---------- -- Ψΐ²Τ -- 4 Ξί²έΔ 4 Ξί²έΔ
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 ΞΡ@³i 1 25L: 8'08.140" 25L: 8'14.620" 25L: 8'08.140" 10 Ξί²έΔ 25L: 8'09.540"
2 σ©@[ξ 2 25L: 8'10.490" 25L: 8'17.170" 25L: 8'10.490" 9 Ξί²έΔ 25L: 8'14.060"
3 ΌΞ@~ 3 25L: 8'10.680" 25L: 8'16.250" 25L: 8'10.680" 8 Ξί²έΔ 25L: 8'14.550"
4 kμ@«Ύ 6 25L: 8'18.170" 24L: 8'04.600" 25L: 8'18.170" 7 Ξί²έΔ 25L: 8'19.570"
5 μγ@Ή 4 25L: 8'11.780" 25L: 8'13.770" 25L: 8'11.780" 6 Ξί²έΔ 24L: 8'08.800"
6 μY@av 7 24L: 8'04.110" 24L: 8'04.110" 24L: 8'10.520" 5 Ξί²έΔ 24L: 8'11.660"
7 c@TΎ 5 25L: 8'17.740" 24L: 8'02.860" 25L: 8'17.740" 4 Ξί²έΔ 24L: 8'18.930"