Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | vΫ@MΎ | 3 | 15L: 5'16.060" | 14L: 5'02.660" | 15L: 5'16.060" | 10 Ξί²έΔ | 24L: 8'12.030" |
2 | κ @ΦΘ | 2 | 15L: 5'15.670" | 15L: 5'19.720" | 15L: 5'15.670" | 9 Ξί²έΔ | 24L: 8'18.510" |
3 | φ@䀫 | 1 | 15L: 5'14.220" | 15L: 5'14.220" | 15L: 5'15.600" | 8 Ξί²έΔ | 23L: 7'50.820" |
4 | δγ@LF | 6 | 14L: 5'02.910" | 14L: 5'06.300" | 14L: 5'02.910" | 7 Ξί²έΔ | 23L: 8'06.510" |
5 | Jμ@_ | 8 | 14L: 5'03.840" | 14L: 5'09.090" | 14L: 5'03.840" | 6 Ξί²έΔ | 23L: 8'20.010" |
6 | μγ@Ή | 5 | 15L: 5'21.170" | 14L: 5'02.270" | 15L: 5'21.170" | 5 Ξί²έΔ | 21L: 7'18.990" |
7 | Oθ@εγ | 4 | 15L: 5'17.510" | 14L: 5'01.680" | 15L: 5'17.510" | 4 Ξί²έΔ | 21L: 8'13.780" |
8 | c@ΎκY | 7 | 14L: 5'03.760" | 14L: 5'03.760" | 14L: 5'07.560" | 3 Ξί²έΔ | 1L: 4.640" |
9 | O@½ | 9 | 14L: 5'05.960" | 14L: 5'11.220" | 14L: 5'05.960" | 2 Ξί²έΔ | 23L: 8'12.770" |
10 | j@FM | 10 | 14L: 5'07.030" | 14L: 5'08.080" | 14L: 5'07.030" | 1 Ξί²έΔ | 23L: 8'21.160" |
11 | [c@μj | 13 | 13L: 5'02.120" | 13L: 5'12.510" | 13L: 5'02.120" | 1 Ξί²έΔ | 21L: 8'10.060" |
12 | γ‘@³κ | 14 | 13L: 5'06.870" | 13L: 5'07.380" | 13L: 5'06.870" | 1 Ξί²έΔ | 21L: 8'17.230" |
13 | {@[γ | 12 | 14L: 5'10.490" | 14L: 5'10.490" | 9L: 5'10.870" | 1 Ξί²έΔ | 16L: 5'44.010" |
14 | [c@aσ | 15 | 11L: 5'02.440" | 11L: 5'02.440" | 10L: 5'05.600" | 1 Ξί²έΔ | 13L: 8'21.900" |
15 | ΄cϋ@Lρ | 11 | 14L: 5'07.160" | 14L: 5'14.800" | 14L: 5'07.160" | 1 Ξί²έΔ | 2L: 24.920" |
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 c@TΎ 1 ---------- -- Ψΐ²Τ -- 10 Ξί²έΔ 10 Ξί²έΔ
2 κ @ΦΘ 4 ---------- -- Ψΐ²Τ -- 9 Ξί²έΔ 9 Ξί²έΔ
3 μY@av 5 ---------- -- Ψΐ²Τ -- 8 Ξί²έΔ 8 Ξί²έΔ
4 vΫ@MΎ 6 ---------- -- Ψΐ²Τ -- 7 Ξί²έΔ 7 Ξί²έΔ
5 O@½ 7 ---------- -- Ψΐ²Τ -- 6 Ξί²έΔ 6 Ξί²έΔ
6 [c@aσ 2 ---------- -- Ψΐ²Τ -- 5 Ξί²έΔ 5 Ξί²έΔ
7 c@ΎκY 8 ---------- -- Ψΐ²Τ -- 4 Ξί²έΔ 4 Ξί²έΔ
8 δγ@LF 3 ---------- -- Ψΐ²Τ -- 3 Ξί²έΔ 3 Ξί²έΔ
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 ΞΡ@³i 2 25L: 8'00.180" 25L: 8'00.180" -- Ψΐ²Τ -- 10 Ξί²έΔ 26L: 8'00.530"
2 σ©@[ξ 3 25L: 8'09.980" 15L: 4'58.680" 25L: 8'09.980" 9 Ξί²έΔ 26L: 8'11.330"
3 kμ@«Ύ 4 25L: 8'10.570" 25L: 8'14.550" 25L: 8'10.570" 8 Ξί²έΔ 26L: 8'14.630"
4 c@TΎ 5 25L: 8'15.430" 25L: 8'16.260" 25L: 8'15.430" 7 Ξί²έΔ 25L: 8'17.050"
5 μY@av 6 24L: 8'17.390" 23L: 8'11.590" 24L: 8'17.390" 6 Ξί²έΔ 25L: 8'19.250"
6 μγ@Ή 1 26L: 8'18.220" 21L: 8'10.030" 26L: 8'18.220" 5 Ξί²έΔ 9L: 3'16.090"