Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | ΄cϋ@Lρ | 1 | 15L: 5'18.060" | 14L: 5'01.130" | 15L: 5'18.060" | 10 Ξί²έΔ | 23L: 8'05.440" |
2 | κ @ΦΘ | 2 | 14L: 5'00.290" | 14L: 5'13.080" | 14L: 5'00.290" | 9 Ξί²έΔ | 23L: 8'11.310" |
3 | Jμ@_ | 4 | 14L: 5'06.170" | 14L: 5'06.550" | 14L: 5'06.170" | 8 Ξί²έΔ | 23L: 8'19.620" |
4 | δγ@LF | 7 | 14L: 5'11.650" | 14L: 5'12.370" | 14L: 5'11.650" | 7 Ξί²έΔ | 22L: 8'00.010" |
5 | c@ΎκY | 3 | 14L: 5'01.120" | 14L: 5'01.120" | 14L: 5'02.570" | 6 Ξί²έΔ | 22L: 8'06.870" |
6 | Rc@½―΅ | 5 | 14L: 5'06.960" | 14L: 5'10.920" | 14L: 5'06.960" | 5 Ξί²έΔ | 22L: 8'09.800" |
7 | Oθ@εγ | 6 | 14L: 5'09.030" | 11L: 5'12.450" | 14L: 5'09.030" | 4 Ξί²έΔ | 21L: 8'11.870" |
8 | R@xj | 9 | 14L: 5'12.480" | 14L: 5'22.960" | 14L: 5'12.480" | 3 Ξί²έΔ | 22L: 8'17.680" |
9 | {@[γ | 8 | 14L: 5'12.320" | 14L: 5'16.900" | 14L: 5'12.320" | 2 Ξί²έΔ | 22L: 8'21.790" |
10 | [c@μj | 11 | 14L: 5'21.620" | 14L: 5'21.940" | 14L: 5'21.620" | 1 Ξί²έΔ | 21L: 8'22.850" |
11 | O@½ | 10 | 14L: 5'13.310" | 14L: 5'13.310" | 13L: 5'09.190" | 1 Ξί²έΔ | 20L: 8'06.730" |
12 | γ‘@³κ | 13 | 12L: 5'06.520" | 12L: 5'16.150" | 12L: 5'06.520" | 1 Ξί²έΔ | 20L: 8'24.230" |
13 | j@FM | 12 | 13L: 5'05.200" | 13L: 5'20.910" | 13L: 5'05.200" | 1 Ξί²έΔ | 19L: 8'03.540" |
<
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 c@TΎ 7 ---------- -- Ψΐ²Τ -- 10 Ξί²έΔ 10 Ξί²έΔ
2 vΫ@MΎ 8 ---------- -- Ψΐ²Τ -- 9 Ξί²έΔ 9 Ξί²έΔ
3 κ @ΦΘ 3 ---------- -- Ψΐ²Τ -- 8 Ξί²έΔ 8 Ξί²έΔ
4 c@ΎκY 1 ---------- -- Ψΐ²Τ -- 7 Ξί²έΔ 7 Ξί²έΔ
5 δγ@LF 5 ---------- -- Ψΐ²Τ -- 6 Ξί²έΔ 6 Ξί²έΔ
6 [c@μj 2 ---------- -- Ψΐ²Τ -- 5 Ξί²έΔ 5 Ξί²έΔ
7 O@½ 4 ---------- -- Ψΐ²Τ -- 4 Ξί²έΔ 4 Ξί²έΔ
8 μY@av 6 ---------- -- Ψΐ²Τ -- 3 Ξί²έΔ 3 Ξί²έΔ
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 ΞΡ@³i 3 25L: 8'02.520" 25L: 8'02.520" 25L: 8'02.950" 10 Ξί²έΔ 26L: 8'18.880"
2 ΰc@^ε 4 25L: 8'07.260" 25L: 8'16.630" 25L: 8'07.260" 9 Ξί²έΔ 25L: 8'01.330"
3 σ©@[ξ 1 26L: 8'16.650" 25L: 8'01.530" 26L: 8'16.650" 8 Ξί²έΔ 25L: 8'01.710"
4 μγ@Ή 2 26L: 8'17.020" 25L: 8'06.930" 26L: 8'17.020" 7 Ξί²έΔ 25L: 8'02.280"
5 c@TΎ 5 25L: 8'10.780" 25L: 8'14.760" 25L: 8'10.780" 6 Ξί²έΔ 25L: 8'45.610"
6 μY@av 6 25L: 8'12.070" 24L: 8'07.080" 25L: 8'12.070" 5 Ξί²έΔ 24L: 8'11.520"
7 kμ@«Ύ 7 23L: 8'19.890" 23L: 8'19.890" 3L: 8'12.100" 4 Ξί²έΔ 24L: 8'13.650"