Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | μY@av | 1 | 15L: 5'11.580" | 15L: 5'11.590" | 15L: 5'11.580" | 10 Ξί²έΔ | 25L: 8'15.130" |
2 | Όφ@q | 3 | 14L: 5'00.840" | 14L: 5'03.660" | 14L: 5'00.840" | 9 Ξί²έΔ | 24L: 8'04.610" |
3 | κ @ΦΘ | 2 | 15L: 5'18.490" | 15L: 5'18.490" | 14L: 5'02.590" | 8 Ξί²έΔ | 24L: 8'06.480" |
4 | ΄cϋ@Lρ | 5 | 14L: 5'09.360" | 14L: 5'19.150" | 14L: 5'09.360" | 7 Ξί²έΔ | 24L: 8'06.700" |
5 | δγ@LF | 4 | 14L: 5'06.260" | 14L: 5'06.260" | 14L: 5'12.070" | 6 Ξί²έΔ | 23L: 8'01.890" |
6 | Jμ@_ | 6 | 14L: 5'14.870" | 14L: 5'14.870" | 14L: 5'20.680" | 5 Ξί²έΔ | 23L: 8'07.720" |
7 | Oθ@εγ | 7 | 14L: 5'15.760" | 14L: 5'18.240" | 14L: 5'15.760" | 4 Ξί²έΔ | 23L: 8'13.100" |
8 | O@½ | 8 | 14L: 5'17.670" | 14L: 5'17.670" | 13L: 5'01.070" | 3 Ξί²έΔ | 23L: 8'16.980" |
9 | {@[γ | 14 | 4L: 1'33.350" | 4L: 1'33.350" | -- Ψΐ²Τ -- | 2 Ξί²έΔ | 22L: 8'13.230" |
10 | [c@μj | 9 | 13L: 5'25.270" | 6L: 2'33.250" | 13L: 5'25.270" | 1 Ξί²έΔ | 21L: 8'21.390" |
11 | ]ͺ@mj | 11 | 12L: 5'22.470" | 12L: 5'22.470" | 11L: 5'10.650" | 1 Ξί²έΔ | 19L: 8'08.930" |
12 | γ‘@³κ | 13 | 11L: 5'14.410" | 8L: 5'06.000" | 11L: 5'14.410" | 1 Ξί²έΔ | 18L: 8'12.390" |
13 | ‘δ@΄Υ | 12 | 12L: 5'28.380" | 10L: 5'12.750" | 12L: 5'28.380" | 1 Ξί²έΔ | 17L: 8'06.000" |
14 | R@Nη | 10 | 12L: 5'06.750" | 12L: 5'14.650" | 12L: 5'06.750" | 1 Ξί²έΔ | 17L: 8'18.040" |
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 κ @ΦΘ 4 ---------- -- Ψΐ²Τ -- -- Ψΐ²Τ -- 10 Ξί²έΔ 25L: 10'05.140"
2 vΫ@MΎ 8 ---------- -- Ψΐ²Τ -- -- Ψΐ²Τ -- 9 Ξί²έΔ 25L: 10'15.660"
3 c@TΎ 7 ---------- -- Ψΐ²Τ -- -- Ψΐ²Τ -- 8 Ξί²έΔ 25L: 10'15.860"
4 μY@av 9 ---------- -- Ψΐ²Τ -- -- Ψΐ²Τ -- 7 Ξί²έΔ 23L: 10'00.050"
5 O@½ 6 ---------- -- Ψΐ²Τ -- -- Ψΐ²Τ -- 6 Ξί²έΔ 23L: 10'15.310"
6 R@Nη 1 ---------- -- Ψΐ²Τ -- -- Ψΐ²Τ -- 5 Ξί²έΔ 22L: 10'14.970"
7 δγ@LF 3 ---------- -- Ψΐ²Τ -- -- Ψΐ²Τ -- 4 Ξί²έΔ 22L: 10'25.160"
8 [c@μj 5 ---------- -- Ψΐ²Τ -- -- Ψΐ²Τ -- 3 Ξί²έΔ 21L: 10'19.710"
9 eR@ 2 ---------- -- Ψΐ²Τ -- -- Ψΐ²Τ -- 2 Ξί²έΔ 17L: 10'23.810"
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 ΞΡ@³i 2 26L: 8'10.410" 26L: 8'10.410" 26L: 8'10.750" 10 Ξί²έΔ 27L: 8'09.990"
2 μγ@Ή 1 26L: 8'09.860" 26L: 8'09.860" 26L: 8'17.280" 9 Ξί²έΔ 27L: 8'10.810"
3 ΌΞ@~ 4 26L: 8'14.100" 25L: 8'11.840" 26L: 8'14.100" 8 Ξί²έΔ 27L: 8'15.700"
4 ΰc@^ε 3 26L: 8'12.940" 26L: 8'12.940" 26L: 8'14.810" 7 Ξί²έΔ 27L: 8'17.650"
5 iΐ@[ξ 5 25L: 8'01.530" 13L: 4'15.160" 25L: 8'01.530" 6 Ξί²έΔ 27L: 8'18.680"
6 c@TΎ 6 25L: 8'01.710" 25L: 8'01.710" 25L: 8'08.390" 5 Ξί²έΔ 26L: 8'05.830"
7 σ©@[ξ 7 25L: 8'08.440" 25L: 8'09.020" 25L: 8'08.440" 4 Ξί²έΔ 27L: 8'15.170"
8 kμ@«Ύ 8 25L: 8'09.130" 25L: 8'15.950" 25L: 8'09.130" 3 Ξί²έΔ 26L: 8'03.290"
9 vΫ@MΎ 9 24L: 8'02.060" 24L: 8'02.060" 24L: 8'02.810" 2 Ξί²έΔ 26L: 8'19.640"
10 eR@ 10 24L: 8'03.620" 24L: 8'03.620" 18L: 8'17.560" 1 Ξί²έΔ 25L: 8'01.760"