Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | ΄cϋ@Lρ | 1 | 15L: 5'13.250" | 15L: 5'13.250" | 1L: 2.900" | 10 Ξί²έΔ | |
2 | c@ΎκY | 2 | 14L: 5'02.230" | 14L: 5'02.230" | 1L: 6.630" | 9 Ξί²έΔ | |
3 | κ @ΦΘ | 3 | 14L: 5'09.230" | 14L: 5'09.230" | 1L: 10.400" | 8 Ξί²έΔ | |
4 | O@½ | 4 | 14L: 5'19.000" | 14L: 5'19.000" | 1L: 13.690" | 7 Ξί²έΔ | |
5 | Όφ@q | 5 | 13L: 5'10.710" | 13L: 5'10.710" | 1L: 17.730" | 6 Ξί²έΔ | |
6 | ]ͺ@mj | 6 | 11L: 5'12.820" | 11L: 5'12.820" | 1L: 21.050" | 5 Ξί²έΔ | |
7 | [c@μj | 7 | 11L: 5'23.870" | 11L: 5'23.870" | 1L: 24.080" | 4 Ξί²έΔ | |
8 | iμ@ͺκY | 8 | 10L: 5'14.570" | 10L: 5'14.570" | 1L: 27.240" | 3 Ξί²έΔ | |
9 | [c@aσ | 9 | 10L: 6'05.720" | 10L: 6'05.720" | 1L: 30.220" | 2 Ξί²έΔ | |
10 | {@[γ | 10 | 8L: 5'28.260" | 8L: 5'28.260" | 1L: 33.430" | 1 Ξί²έΔ | |
11 | Ό@FV | 11 | 7L: 5'48.550" | 7L: 5'48.550" | ---------- | 1 Ξί²έΔ | |
12 | Jμ@_ | 12 | 2L: 41.610" | 2L: 41.610" | ---------- | 1 Ξί²έΔ |
\ρΜΚθ@Jͺ~θo΅@rΙΔ~Ι¬θά΅½