Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | vΫ@MΎ | 1 | 15L: 5'18.100" | 14L: 5'00.150" | 15L: 5'18.100" | 10 Ξί²έΔ | 24L: 8'03.460" |
2 | μY@av | 2 | 14L: 5'00.730" | 14L: 5'05.690" | 14L: 5'00.730" | 9 Ξί²έΔ | 24L: 8'04.860" |
3 | ΄cϋ@Lρ | 4 | 14L: 5'12.650" | 14L: 5'12.650" | 14L: 5'18.740" | 8 Ξί²έΔ | 23L: 8'00.700" |
4 | ¬{@εχ | 5 | 14L: 5'13.620" | 14L: 5'20.110" | 14L: 5'13.620" | 7 Ξί²έΔ | 23L: 8'04.260" |
5 | δγ@LF | 7 | 14L: 5'14.990" | 14L: 5'14.990" | 14L: 5'17.070" | 6 Ξί²έΔ | 23L: 8'14.960" |
6 | Oθ@εγ | 3 | 14L: 5'07.460" | 14L: 5'13.360" | 14L: 5'07.460" | 5 Ξί²έΔ | 23L: 8'19.810" |
7 | {@[γ | 6 | 14L: 5'12.800" | 14L: 5'12.800" | 13L: 5'04.980" | 4 Ξί²έΔ | 22L: 8'03.600" |
8 | Jμ@_ | 8 | 14L: 5'17.070" | 13L: 5'03.220" | 14L: 5'17.070" | 3 Ξί²έΔ | 23L: 8'04.380" |
9 | κ @ΦΘ | 10 | 13L: 5'01.310" | 13L: 5'01.840" | 13L: 5'01.310" | 2 Ξί²έΔ | 23L: 8'11.190" |
10 | Όφ@q | 9 | 14L: 5'18.240" | 13L: 5'14.790" | 14L: 5'18.240" | 1 Ξί²έΔ | 23L: 8'11.200" |
11 | R@xj | 11 | 14L: 5'25.790" | 13L: 5'02.300" | 14L: 5'25.790" | 1 Ξί²έΔ | 22L: 8'17.230" |
12 | O@½ | 12 | 12L: 5'09.580" | 2L: 4'11.160" | 12L: 5'09.580" | 1 Ξί²έΔ | 13L: 8'33.610" |
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 iΐ@[ξ 1 25L: 10'19.500" 25L: 10'19.500" 10 Ξί²έΔ 10 Ξί²έΔ
2 μY@av 2 24L: 10'03.220" 24L: 10'03.220" 9 Ξί²έΔ 9 Ξί²έΔ
3 κ @ΦΘ 3 24L: 10'23.760" 24L: 10'23.760" 8 Ξί²έΔ 8 Ξί²έΔ
4 ΰc@^ε 5 23L: 10'01.480" 23L: 10'01.480" 7 Ξί²έΔ 7 Ξί²έΔ
5 ¬{@εχ 8 21L: 10'44.560" 21L: 10'44.560" 6 Ξί²έΔ 6 Ξί²έΔ
6 ·J@NΎ 6 23L: 10'11.260" 23L: 10'11.260" 5 Ξί²έΔ 5 Ξί²έΔ
7 O@½ 10 16L: 8'07.550" 16L: 8'07.550" 4 Ξί²έΔ 4 Ξί²έΔ
8 [c@μj 9 17L: 10'53.760" 17L: 10'53.760" 3 Ξί²έΔ 3 Ξί²έΔ
9 vΫ@MΎ 4 24L: 10'25.440" 24L: 10'25.440" 1 Ξί²έΔ 2 Ξί²έΔ
10 eR@ 7 22L: 10'25.040" 22L: 10'25.040" 1 Ξί²έΔ
11 [c@aσ 11 15L: 10'35.870" 15L: 10'35.870" 2 Ξί²έΔ 1 Ξί²έΔ
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 ΰc@^ε 1 26L: 8'18.450" 25L: 8'02.160" 26L: 8'18.450" 10 Ξί²έΔ 26L: 8'06.000"
2 σ©@[ξ 4 25L: 8'03.320" 25L: 8'13.720" 25L: 8'03.320" 9 Ξί²έΔ 26L: 8'08.290"
3 iΐ@[ξ 6 25L: 8'12.320" 25L: 8'15.190" 25L: 8'12.320" 8 Ξί²έΔ 26L: 8'14.940"
4 φ@䀫 3 25L: 8'10.050" 25L: 8'11.630" 25L: 8'10.050" 7 Ξί²έΔ 25L: 8'01.880"
5 μγ@Ή 2 25L: 8'02.290" 25L: 8'06.210" 25L: 8'02.290" 6 Ξί²έΔ 25L: 8'02.520"
6 Ό@v 8 24L: 8'06.770" 24L: 8'17.280" 24L: 8'06.770" 5 Ξί²έΔ 25L: 8'12.020"
7 kμ@«Ύ 5 25L: 8'12.570" 25L: 8'12.570" 24L: 8'03.040" 4 Ξί²έΔ 25L: 8'12.760"
8 ·J@NΎ 9 24L: 8'13.400" 24L: 8'13.400" 21L: 8'17.490" 3 Ξί²έΔ 24L: 8'04.970"
9 eR@ 7 24L: 8'11.200" 24L: 8'11.200" 24L: 8'12.500" 2 Ξί²έΔ 23L: 8'20.420"