Κ | Ό | \IΚ | \I BEST^C | \IPEh | \IQEh | lΎ|Cg | ^C |
---|---|---|---|---|---|---|---|
1 | eR@ | 2 | 15L: 5'19.920" | 14L: 5'01.020" | 15L: 5'19.920" | 10 Ξί²έΔ | 24L: 8'03.750" |
2 | μY@av | 3 | 15L: 5'20.150" | 15L: 5'21.540" | 15L: 5'20.150" | 9 Ξί²έΔ | 24L: 8'10.070" |
3 | vΫ@MΎ | 4 | 15L: 5'20.620" | 15L: 5'20.990" | 15L: 5'20.620" | 8 Ξί²έΔ | 24L: 8'11.060" |
4 | ΄cϋ@Lρ | 1 | 15L: 5'14.680" | 15L: 5'14.680" | 14L: 5'15.790" | 7 Ξί²έΔ | 24L: 8'18.570" |
5 | κ @ΦΘ | 5 | 14L: 5'02.850" | 14L: 5'02.850" | 14L: 5'02.880" | 6 Ξί²έΔ | 23L: 8'01.540" |
6 | Όφ@q | 6 | 14L: 5'07.910" | 14L: 5'17.680" | 14L: 5'07.910" | 5 Ξί²έΔ | 23L: 8'16.080" |
7 | Jμ@_ | 8 | 14L: 5'12.180" | 8L: 3'18.720" | 14L: 5'12.180" | 4 Ξί²έΔ | 22L: 8'03.080" |
8 | {@[γ | 7 | 14L: 5'11.570" | 14L: 5'21.620" | 14L: 5'11.570" | 3 Ξί²έΔ | 22L: 8'13.700" |
9 | δγ@LF | 9 | 13L: 5'02.570" | 2L: 48.180" | 13L: 5'02.570" | 2 Ξί²έΔ | 22L: 8'18.520" |
10 | R@Nη | 10 | 12L: 5'11.780" | 12L: 5'11.780" | 12L: 5'15.120" | 1 Ξί²έΔ | 20L: 8'23.120" |
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 iΐ@[ξ 1 26L: 10'09.850" 26L: 10'09.850" 10 Ξί²έΔ
2 μY@av 2 26L: 10'11.930" 26L: 10'11.930" 9 Ξί²έΔ
3 φ@䀫 3 26L: 10'17.410" 26L: 10'17.410" 8 Ξί²έΔ
4 vΫ@MΎ 4 23L: 10'14.510" 23L: 10'14.510" 7 Ξί²έΔ
Κ Ό \IΚ \I BEST^C \IPEh \IQEh lΎ|Cg ^C
1 ΰc@^ε 1 26L: 8'16.680" 26L: 8'16.680" 26L: 8'19.010" 10 Ξί²έΔ vͺs\
2 σ©@[ξ 3 25L: 8'03.130" 25L: 8'03.130" 25L: 8'06.530" 9 Ξί²έΔ 26L: 8'10.510"
3 φ@䀫 4 25L: 8'10.340" 25L: 8'10.340" 24L: 8'02.610" 8 Ξί²έΔ 26L: 8'15.710"
4 μγ@Ή 2 25L: 8'00.440" 25L: 8'00.440" 25L: 8'10.650" 7 Ξί²έΔ 26L: 8'16.720"
5 iΐ@[ξ 6 25L: 8'11.970" 25L: 8'11.970" 12L: 4'04.190" 6 Ξί²έΔ 26L: 8'18.880"
6 c@TΎ 8 24L: 8'02.530" 24L: 8'02.530" 10L: 3'22.850" 5 Ξί²έΔ 25L: 8'00.090"
7 ΌΞ@~ 5 25L: 8'10.680" 25L: 8'10.680" 25L: 8'11.830" 4 Ξί²έΔ 25L: 8'09.100"
8 kμ@«Ύ 7 25L: 8'13.890" 25L: 8'13.890" 25L: 8'19.930" 3 Ξί²έΔ 17L: 7'01.450"